| Sign In | Join Free | My himfr.com |
|
| Ask Lasest Price | |
| Brand Name : | ZJNF |
| Model Number : | UL |
| Price : | negotiate |
| Delivery Time : | 18 days |
| Payment Terms : | tt lc PayPal credit card |
F8 F9 95% Mid Efficiency Pocket Bag Air Filter With Aluminium Frame Pink White Blue Green
Feature
Medium-effect bag filter is widely used in air-conditioning system of intermediate filtration, suitable for high dust concentration occasions, using high-quality chemical fiber non-woven filter material, dust capacity. Mainly used to filter 1-5μm dust particles, with small resistance, large air volume.
Fiberglass
Polyester (Synthetic Fibers)
Cellulose (Paper)
Activated Carbon (Charcoal)
Electrostatic Media
Polyurethane Foam
Metal Mesh
HEPA (High-Efficiency Particulate Air) Materials
ULPA (Ultra Low Particulate Air) Materials
Wire Mesh
Melt-Blown Polypropylene
Pleated Paper
Technical Data
| Type | Efficiency | Size(mm) | Air volume(m³/h) | Initial resistance | Bags |
| ZNCX/D-6665 | 95% | 592*592*600 | 3200 | 100Pa | 6-8 |
| ZNCX/D-5665 | 95% | 592*495*600 | 2700 | 100Pa | 6-8 |
| ZNCX/D-3665 | 95% | 592*295*600 | 1800 | 100Pa | 6 |
| ZNCX/D-4665 | 95% | 495*495*600 | 2200 | 100Pa | 6 |
| ZNCX/D-2665 | 95% | 495*295*600 | 1300 | 100Pa | 4 |
Details

|